Position: Home > Product Information > New Products > Industrial series

New Products

Part No Status Feature Size Length and width Thickness Temperature characteristics Rated voltage Nominal capacitance Nominal capacitance tolerance Specifications
B0105C0G560K160N#Z producibility 【Industrial grade】【125℃】 01005 0.4±0.2 0.20±0.02 C0G 16 560 ±10%
B0105C0G4R7A160N#Z producibility 【Industrial grade】【125℃】 01005 0.4±0.2 0.20±0.02 C0G 16 4R7 ±0.05pF
B0105C0G4R7B160N#Z producibility 【Industrial grade】【125℃】 01005 0.4±0.2 0.20±0.02 C0G 16 4R7 ±0.1pF
B0105C0G4R7C160N#Z producibility 【Industrial grade】【125℃】 01005 0.4±0.2 0.20±0.02 C0G 16 4R7 ±0.25pF
B0105C0G4R3A160N#Z producibility 【Industrial grade】【125℃】 01005 0.4±0.2 0.20±0.02 C0G 16 4R3 ±0.05pF
B0105C0G4R3B160N#Z producibility 【Industrial grade】【125℃】 01005 0.4±0.2 0.20±0.02 C0G 16 4R3 ±0.1pF
B0105C0G4R3C160N#Z producibility 【Industrial grade】【125℃】 01005 0.4±0.2 0.20±0.02 C0G 16 4R3 ±0.25pF
B0105C0G4R0A160N#Z producibility 【Industrial grade】【125℃】 01005 0.4±0.2 0.20±0.02 C0G 16 4R0 ±0.05pF
B0105C0G4R0B160N#Z producibility 【Industrial grade】【125℃】 01005 0.4±0.2 0.20±0.02 C0G 16 4R0 ±0.1pF
B0105C0G4R0C160N#Z producibility 【Industrial grade】【125℃】 01005 0.4±0.2 0.20±0.02 C0G 16 4R0 ±0.25pF
|< << 3 4 5 6 7 8 9 10 11 12 >> >|
  Online Message
  0769-89235888